Pricing
If you've never used EJS Charts, we invite you to try them for free!| Features |
Personal
Download
|
Professional
|
Developer
Buy Now
|
Enterprise
Buy Now
|
| Price | Free | $100.00 | $250.00 | $1000.00 |
| Online Documentation | ||||
| Online Forum | ||||
| Full Source Code | ||||
| Developer Licenses | Unlimited | |||
| Website Licenses | Unlimited | Unlimited | ||
| End User Licenses | Unlimited | Unlimited | Unlimited | Unlimited |
| Maximum Page Views | Unlimited | Unlimited | Unlimited | Unlimited |
| Watermark | ||||
| Chart Type | ||||
| Line | ||||
| Bar | ||||
| Pie | ||||
| Function | ||||
| Area | ||||
| Scatter | ||||
| Trend | ||||
| Analogue Gauge | ||||
| Candlestick | ||||
| ErrorSeries | ||||
| OverUnderSeries | ||||
| StepSeries | ||||
| StepSeries | ||||
| AlarmSeries | ||||
| Open High Low Close | ||||
| Floating Bars | ||||
| Stacked Bars | ||||
| Data Handlers | ||||
| Array Data Handler | ||||
| XML Data Handler | ||||
| CVS Data Handler | ||||
| JSON Data Handlers | ||||
| Charts Per Page | Unlimited | Unlimited | Unlimited | |
| Series Per Chart | Unlimited | Unlimited | Unlimited | |
| Standard Email Support | ||||
| Priority Email Support | ||||
| Price | Free | $100.00 | $250.00 | $1000.00 |
Personal
Download
|
Professional
|
Developer
Buy Now
|
Enterprise
Buy Now
|
* These editions include upgrade rights to all maintenance and minor release upgrades for the purchase version. They also include a single major version upgrade if released within 3 months from date of purchase. All pricing is in US dollars and assumes purchase by credit card through our internet site www.ejscharts.com or by pre paid bank check. Purchase orders will incur an additional 25% processing charge.
1. Priority Support & Upgrade Policy.
2. A single website is defined as a collection of web pages that serve a single entity; for instance, if you have a subdomain defined as customer.xyz.com and www.xyz.com, then we would consider this a single website that can have any number of subdomains. The only exception is if you are hosting a web application or website where the subdomains are providing customer specific data. This would require a developer license.
